Fabrication of a Steel Front Loader Assembly(Click on thumbnails to enlarge)  Front End Loader Assembly | |  Front End Loader Assembly | | |
A manufacturer of
industrial equipment came to Wisconsin Metal Parts,
Inc. for production of a front loader assembly that would
be part of an industrial conduit pipe bender. Our in-house tooling expertise
enabled us to create the necessary welding and assembly fixtures and
gages. Made from hot-rolled sheet steel, this assembly was fabricated
using our CNC processes of punching, bending, milling, and turning.
Pieces were assembled with MIG welding and the finished product measured
30" x 26" x 22". To apply the electrostatic finish, we worked with our painting vendor to reverse
engineer the finish to determine the paint and the finish materials. We
maintained tight manufacturing tolerances throughout each production
step. This 65 lb. part was fully inspected to meet our high quality
standards. To learn more about this manufacturing project, including tolerances and inspection processes, please contact us today or see the table below. 
Project Details of Fabrication Service Performed| Product Description | | This steel front loader assembly is used on a(n) Industrial Conduit Bender |
| | Capabilities Applied/Processes | | Primary: Fixturing
- Welding Fixture
- Assembly Fixture
CNC Punching CNC Bending | CNC Milling CNC Turning Welding- MIG Secondary: Electrostatic Painting (Reverse engineering of paint and finishes) Assembly |
|
| | Equipment Used to Manufacture Steel Front Loader Assembly | | Welding Fixtures made in-house Assembly Fixtures made in-house | Inspection gages made in-house |
|
| | Overall Steel Front Loader Dimensions | | Length: 30.0" Width: 26.0" | Height: 22.0" |
|
| | Tightest Tolerances | | Assembly: ±.020" Components: ±.0015" | True Position tolerances on critical components of assembly .030" |
|
| | Material Used | | Hot Rolled Steel Sheet (HR/PO) |
| | In process testing/inspection performed | | 100% inspection on critical features using custom gages and CMM equipment First Article, PPAP level 3 Material & finishing certification (Certs) Certificate of Conformance (COC) |
| | Estimated Part Weight | | 65 lbs. |
| | Industry for Use | | Industrial Equipment |
| | Volume | | 300 to 400 Estimated Annual Use (EAU) |
| | Delivery Location | | Milwaukee, Wisconsin |
| | Standards Met | | Customer supplied print, 2D CAD Drawing, specifications |
| | Product Name | | Front End Loader Assembly |

Back to top |